REFRIGERANT LINE SOLENOID VALVES
Precise Refrigerant Flow control for efficient, reliable HVACR system performance
Many commercial refrigeration systems, such as those in grocery stores or restaurants, need both cooling, to refrigerate products, and heating to defrost coils or maintain optimal storage room temperatures. The reversing valve simplifies switching between these functions.
- Suitable for all fluorinated refrigerants and flammable refrigerants
Special seal gasket
NC(normally closed)
Features:
- Direct operated and piston pilot operated
- High reliability, lifetime ≥3 000 000 times
- Very low leakages ≤10ml/min
- Direct operated and piston pilot operated
- NC(normally closed)
Precision Engineered to Deliver Exceptional Reliability in HVACR Systems
Dunan solenoid valves are precision-engineered to deliver exceptional reliability, efficiency, and performance in HVACR systems of all types. With advanced designs that ensure precise refrigerant control, compatibility with modern refrigerants, and compliance with international standards, Dunan valves are the trusted choice.
FDF SERIES
The standard series of FDF solenoid valves are designed to control refrigerant flow by switching the electromagnetic coil to cut off or activate the flow. They are suitable for use with all fluorinated refrigerants and flammable refrigerants.
- Media Temperature: -30℃~+105℃(FDF2-22); -30℃~+130℃(FDF25-40)
- Ambient Temperature: -30℃~+55℃
- Applicable Relative Humidity: ≤95%
- Max. 130℃ during defrosting for max. 2h


| Model | Opening Pressure Difference of Solenoid Valve With Standard Coil | Ps | Kv(2) | Weight | ||
| Min. Pressure Differential Min OPD [MPa] | Max. Pressure Differential [MPa] | |||||
| AC | DC | [MPa] | [m3/h] | [kg] | ||
| FDF2 | 0 | 3.1 | 1.8 | 4.5 | 0.16 | 0.4 |
| FDF3 | 0.27 | |||||
| FDF6 | 0.02 | 0.8 | 0.6 | |||
| FDF10 | 1.9 | 0.7 | ||||
| FDF15 | 4.2 | 2.6 | 1.0 | |||
| FDF20 | 6.0 | 1.5 | ||||
| FDF22 | 8.0 | 1.5 | ||||
| FDF25 | 0.03 | 10.0 | 3.0 | |||
| FDF32 | 16.0 | 4.3 | ||||
| FDF40 | 25.0 | 4.3 | ||||
Nominal Capacity
| Model | Rated Capacity [kW] | |||||||||||
| Liquid Line | Suction Gas | Hot Gas | ||||||||||
| R134a | R404A/R507 | R407C | R410A | R134a | R404A/R507 | R407C | R410A | R134a | R404A/R507 | R407C | R410A | |
| FDF2 | 2.9 | 2.2 | 3 | 3.4 | - | - | - | - | 1.2 | 1.2 | 1.5 | 1.7 |
| FDF3 | 5 | 3.8 | 5.1 | 5.8 | - | - | - | - | 2 | 2 | 2.4 | 3.0 |
| FDF6 | 15 | 11 | 15 | 17 | 1.3 | 1.6 | 1.7 | 2.2 | 5.9 | 6 | 7.2 | 8.8 |
| FDF10 | 35 | 27 | 36 | 40 | 3.1 | 3.9 | 4 | 5.3 | 14 | 14 | 17 | 21 |
| FDF15 | 48 | 37 | 49 | 55 | 4.2 | 5.3 | 5.4 | 7.2 | 19 | 20 | 23 | 28.6 |
| FDF20 | 107 | 80 | 109 | 121 | 9 | 12 | 12 | 15.4 | 43 | 44 | 52 | 56.1 |
| FDF22 | 138 | 105 | 142 | 160 | 12 | 15 | 15 | 19 | 55 | 56 | 68 | 72.9 |
| FDF25 | 186 | 141 | 189 | 215 | 16.3 | 20.4 | 21 | 27.8 | 73 | 75 | 90 | 110 |
| FDF32 | 297 | 225 | 303 | 345 | 26.1 | 32.6 | 33.6 | 44.7 | 117 | 120 | 144 | 176 |
| FDF40 | 464 | 351 | 473 | 535 | 40.8 | 51 | 52.4 | 69 | 183 | 188 | 224 | 275 |
Flare Connection: NC (Normally Closed)
| Model | SAE Connections | |||||||
| Connection Size | ||||||||
| FDF2 | 1/4 | 6 | ||||||
| FDF3 | 1/4 | 6 | ||||||
| FDF3 | 3/8 | 10 | ||||||
| FDF6 | 3/8 | 10 | ||||||
| FDF6 | 1/2 | 12 | ||||||
| FDF10 | 1/2 | 12 | ||||||
| FDF10 | 5/8 | 16 | ||||||
| FDF15 | 5/8 | 16 | ||||||
| FDF15 | 7/8 | 22 | ||||||
Solder Connection: NC (Normally Closed)
| Model | ODF Connection | ||||||||||||
| Connection Size (In) | Model | Connection Size (In) | Actuation | ||||||||||
| FDF2-1001 | 1/4 | FDF2-1002 | 6 | Direct Diaphragm Piston | |||||||||
| FDF3-1001 | 1/4 | FDF3-1005 | 6 | ||||||||||
| FDF3-1002 | 3/8 | FDF3-1006 | 10 | ||||||||||
| FDF6-1001 | 3/8 | FDF6-1003 | 10 | ||||||||||
| FDF6-1002 | 1/2 | FDF6-1004 | 12 | ||||||||||
| FDF10-1001 | 1/2 | FDF10-1004 | 12 | ||||||||||
| FDF10-1002 | 5/8 | FDF10-1002 | 16 | ||||||||||
| FDF15-1003 | 5/8 | FDF15-1003 | 16 | ||||||||||
| FDF15-1004 | 3/4 | FDF15-1004 | 19 | ||||||||||
| FDF15-1005 | 7/8 | FDF15-1005 | 22 | ||||||||||
| FDF20-1001 | 3/4 | FDF20-1001 | 19 | ||||||||||
| FDF20-1002 | 7/8 | FDF20-1002 | 22 | ||||||||||
| FDF20-1003 | 9/8 | FDF20-1005 | 28 | ||||||||||
| FDF22-1001 | 11/8 | FDF22-1001 | 35 | ||||||||||
| FDF25-1001 | 9/8 | FDF25-1003 | 28 | ||||||||||
| FDF25-1002 | 11/8 | FDF25-1002 | 35 | ||||||||||
| FDF32-1001 | 11/8 | FDF32-1001 | 35 | ||||||||||
| FDF32-1002 | 13/8 | FDF32-1002 | 42 | ||||||||||
| FDF40-1001 | 13/8 | FDF40-1001 | 42 | ||||||||||
| FDF40-1002 | 17/8 | FDF40-1002 | 54 | ||||||||||


FDF-H Series Solenoid Valves for Commercial Refrigeration
FDF-H series solenoid valves are more innovative and developed product lines than the standard FDF series. With extended pressure and temperature ranges, which meet the requirements of new refrigerants, and are suitable for refrigerant controls in heat pumps, air conditioning refrigeration and freezing systems.
- Media Temperature: -40℃~+140℃
- Ambient Temperature: -30℃~+60℃
- Applicable Relative Humidity: ≤95%
| Model | Opening Pressure Difference of Solenoid Valve With Standard Coil | Ps | Kv(2) | ||
| Min. Pressure Differential Min OPD [MPa] | Max. Pressure Differential [MPa] | ||||
| AC | DC | [MPa] | [m3/h] | ||
| FDF3H | 0 | 3.8 | 2.8 | 5 | 0.27 |
| FDF6H | 0.05 | 0.8 | |||
| FDF10H | 1.9 | ||||
| FDF15H | 2.6 | ||||
| FDF20H | 4.0 | ||||
| FDF22H | 5.0 | ||||
Solder Connection: NC (Normally Closed)
| ODF Connection | ||||||||||||
| Model | Connection Size (In) | Connection Size (mm) | Port Size (mm) | |||||||||
| FDF3H-1001 | - | 6 | 3 | |||||||||
| FDF3H-1002 | 1/4 | - | 3 | |||||||||
| FDF6H-1001 | - | 10 | 6 | |||||||||
| FDF6H-1002 | 3/8 | - | 6 | |||||||||
| FDF6H-1003 | 1/2 | - | 6 | |||||||||
| FDF6H-1051(*) | 3/8 | - | 6 | |||||||||
| FDF6H-1052(*) | - | 10 | 6 | |||||||||
| FDF6H-1053(*) | 1/2 | - | 6 | |||||||||
| FDF10H-1001 | 1/2 | - | 10 | |||||||||
| FDF10H-1002 | - | 16 | 10 | |||||||||
| FDF10H-1003 | 1/2 | - | 10 | |||||||||
| FDF15H-1001 | - | 16 | 13.5 | |||||||||
| FDF20H-1001 | 7/8 | - | 19 | |||||||||
| FDF22H-1001 | 7/8 | - | 19.5 | |||||||||